Feedback
Give us feedback
06/22 – 06/24/2018
European Tour: Volvo China Open 2018
Topwin Golf & CC – Peking, China
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | SCO | Bradley Neil | 6:40 am | 1 |
| 2 | CHN | Peicheng Chen (am) | 6:40 am | 1 |
| 3 | AUS | David Gleeson | 6:40 am | 1 |
| 4 | ENG | Oliver Fisher | 6:40 am | 10 |
| 5 | CHN | Shiyu Fan | 6:40 am | 10 |
| 6 | CAN | Richard T Lee | 6:40 am | 10 |
| 7 | FRA | Grégory Havret | 6:50 am | 1 |
| 8 | JPN | Daisuke Kataoka | 6:50 am | 1 |
| 9 | CHN | Tuxuan Wu | 6:50 am | 1 |
| 10 | ENG | James Morrison | 6:50 am | 10 |
| 11 | IND | Jeev Milkha Singh | 6:50 am | 10 |
| 12 | CHN | Hongfu Wu | 6:50 am | 10 |
| 13 | FRA | Grégory Bourdy | 7:00 am | 1 |
| 14 | ENG | Lee Slattery | 7:00 am | 1 |
| 15 | CHN | Zehao Liu | 7:00 am | 1 |
| 16 | RSA | Dean Burmester | 7:00 am | 10 |
| 17 | KOR | Jeunghun Wang | 7:00 am | 10 |
| 18 | USA | Paul Peterson | 7:00 am | 10 |
| 19 | ENG | Richard Bland | 7:10 am | 1 |
| 20 | RSA | Keith Horne | 7:10 am | 1 |
| 21 | AUS | Scott Hend | 7:10 am | 1 |
| 22 | USA | Julian Suri | 7:10 am | 10 |
| 23 | ENG | Matt Wallace | 7:10 am | 10 |
| 24 | SWE | Alexander BjÖrk | 7:10 am | 10 |
| 25 | FRA | Julien Guerrier | 7:20 am | 1 |
| 26 | THA | Rattanon Wannasrichan | 7:20 am | 1 |
| 27 | CHN | Xinyang Li | 7:20 am | 1 |
| 28 | FRA | Alexander Levy | 7:20 am | 10 |
| 29 | THA | Kiradech Aphibarnrat | 7:20 am | 10 |
| 30 | CHN | Haotong Li | 7:20 am | 10 |
| 31 | SWE | Marcus Kinhult | 7:30 am | 1 |
| 32 | RSA | Haydn Porteous | 7:30 am | 1 |
| 33 | CHN | Rongjian Tang | 7:30 am | 1 |
| 34 | ENG | Jordan Smith | 7:30 am | 10 |
| 35 | USA | Micah Lauren Shin | 7:30 am | 10 |
| 36 | IND | S.S.P. Chawrasia | 7:30 am | 10 |
| 37 | FIN | Tapio Pulkkanen | 7:40 am | 1 |
| 38 | ITA | Andrea Pavan | 7:40 am | 1 |
| 39 | KOR | Rak hyun Cho | 7:40 am | 1 |
| 40 | ESP | Pablo LarrazÁbal | 7:40 am | 10 |
| 41 | BEL | Nicolas Colsaerts | 7:40 am | 10 |
| 42 | CHN | Yanwei Liu | 7:40 am | 10 |
| 43 | AUS | Adam Bland | 7:50 am | 1 |
| 44 | IND | Shiv Kapur | 7:50 am | 1 |
| 45 | CHN | Zihao Chen | 7:50 am | 1 |
| 46 | USA | David Lipsky | 7:50 am | 10 |
| 47 | SCO | Scott Jamieson | 7:50 am | 10 |
| 48 | CHN | Daxing Jin | 7:50 am | 10 |
| 49 | ITA | Renato Paratore | 8:00 am | 1 |
| 50 | ENG | Aaron Rai | 8:00 am | 1 |
| 51 | THA | Pavit Tangkamolprasert | 8:00 am | 1 |
| 52 | THA | Prom Meesawat | 8:00 am | 1 |
| 53 | SWE | Joakim Lagergren | 8:00 am | 10 |
| 54 | ENG | Daniel Brooks | 8:00 am | 10 |
| 55 | KOR | Hyunwoo Ryu | 8:00 am | 10 |
| 56 | AUS | Sam Brazel | 8:10 am | 1 |
| 57 | ITA | Edoardo Molinari | 8:10 am | 1 |
| 58 | KOR | Jinho Choi | 8:10 am | 1 |
| 59 | THA | Jazz Janewattananond | 8:10 am | 10 |
| 60 | CAN | Austin Connelly | 8:10 am | 10 |
| 61 | CHN | Zihan She | 8:10 am | 10 |
| 62 | GER | Maximilian Kieffer | 8:20 am | 1 |
| 63 | THA | Panuphol Pittayarat | 8:20 am | 1 |
| 64 | CHN | Bowen Xiao | 8:20 am | 1 |
| 65 | ESP | Adrian Otaegui | 8:20 am | 10 |
| 66 | IND | Gaganjeet Bhullar | 8:20 am | 10 |
| 67 | TPE | Shih-chang Chan | 8:20 am | 10 |
| 68 | ZIM | Scott Vincent | 8:30 am | 1 |
| 69 | GER | Marcel Siem | 8:30 am | 1 |
| 70 | CHN | Chun Liu | 8:30 am | 1 |
| 71 | CHN | Zhang Wen Tong | 8:30 am | 1 |
| 72 | ENG | Sam Horsfield | 8:30 am | 10 |
| 73 | ESP | Carlos Pigem | 8:30 am | 10 |
| 74 | CHN | Xu Wang | 8:30 am | 10 |
| 75 | USA | Johannes Veerman | 8:40 am | 1 |
| 76 | USA | Blake Snyder | 8:40 am | 1 |
| 77 | CHN | Weihuang Wu | 8:40 am | 1 |
| 78 | CHN | Yuxin Lin (am) | 8:40 am | 10 |
| 79 | USA | John Michael O'toole | 8:40 am | 10 |
| 80 | PHI | Miguel Tabuena | 8:40 am | 10 |
| 81 | ITA | Nino Bertasio | 11:40 am | 1 |
| 82 | AUS | Daniel Nisbet | 11:40 am | 1 |
| 83 | CHN | Huilin Zhang | 11:40 am | 1 |
| 84 | BRA | Adilson Da silva | 11:40 am | 10 |
| 85 | CHN | Xiaozhong Chen | 11:40 am | 10 |
| 86 | CHN | Xuewen Luo | 11:40 am | 10 |
| 87 | DEN | Lucas Bjerregaard | 11:50 am | 1 |
| 88 | IND | Arjun Atwal | 11:50 am | 1 |
| 89 | CHN | Yi Cao | 11:50 am | 1 |
| 90 | ENG | Chris Hanson | 11:50 am | 10 |
| 91 | FIN | Mikko Ilonen | 11:50 am | 10 |
| 92 | TPE | Wei-chih Lu | 11:50 am | 10 |
| 93 | THA | Thongchai Jaidee | 12:00 pm | 1 |
| 94 | ITA | Matteo Manassero | 12:00 pm | 1 |
| 95 | CHN | Wenchong Liang | 12:00 pm | 1 |
| 96 | ENG | Ashley Chesters | 12:00 pm | 10 |
| 97 | FRA | Romain Wattel | 12:00 pm | 10 |
| 98 | CHN | Shaocai He | 12:00 pm | 10 |
| 99 | JPN | Yuta Ikeda | 12:10 pm | 1 |
| 100 | NED | Joost Luiten | 12:10 pm | 1 |
| 101 | ESP | Jorge Campillo | 12:10 pm | 1 |
| 102 | AUS | Lucas Herbert | 12:10 pm | 10 |
| 103 | SCO | Marc Warren | 12:10 pm | 10 |
| 104 | CHN | Jianfeng Ye | 12:10 pm | 10 |
| 105 | AUT | Bernd Wiesberger | 12:20 pm | 1 |
| 106 | IND | Shubhankar Sharma | 12:20 pm | 1 |
| 107 | DEN | Thorbjørn Olesen | 12:20 pm | 1 |
| 108 | ESP | Nacho Elvira | 12:20 pm | 10 |
| 109 | ENG | Callum Shinkwin | 12:20 pm | 10 |
| 110 | CHN | Zeyu He | 12:20 pm | 10 |
| 111 | JPN | Hideto Tanihara | 12:30 pm | 1 |
| 112 | IRL | Paul Dunne | 12:30 pm | 1 |
| 113 | AUS | Wade Ormsby | 12:30 pm | 1 |
| 114 | POR | Ricardo Gouveia | 12:30 pm | 10 |
| 115 | CHN | Chengyao Ma | 12:30 pm | 10 |
| 116 | CHN | Dongyu Wang | 12:30 pm | 10 |
| 117 | MAS | Gavin Green | 12:40 pm | 1 |
| 118 | CHN | Ashun Wu | 12:40 pm | 1 |
| 119 | RSA | Shaun Norris | 12:40 pm | 1 |
| 120 | BEL | Thomas Detry | 12:40 pm | 10 |
| 121 | CHN | Dinggen Chen | 12:40 pm | 10 |
| 122 | CHN | Dong Su | 12:40 pm | 10 |
| 123 | USA | Seungsu Han | 12:50 pm | 1 |
| 124 | NZL | Ryan Fox | 12:50 pm | 1 |
| 125 | ESP | Alvaro Quiros | 12:50 pm | 1 |
| 126 | DEN | Lasse Jensen | 12:50 pm | 10 |
| 127 | CHN | Xiaoli Wang | 12:50 pm | 10 |
| 128 | CHN | Xuefeng Yao | 12:50 pm | 10 |
| 129 | RSA | Erik Van rooyen | 1:00 pm | 1 |
| 130 | THA | Poom Saksansin | 1:00 pm | 1 |
| 131 | CHN | Weiyu Zhu | 1:00 pm | 1 |
| 132 | CHN | Zeming He | 1:00 pm | 1 |
| 133 | KOR | Soomin Lee | 1:00 pm | 10 |
| 134 | AUS | Marcus Fraser | 1:00 pm | 10 |
| 135 | CHN | Zheng Ouyang | 1:00 pm | 10 |
| 136 | FRA | Matthieu Pavon | 1:10 pm | 1 |
| 137 | AUS | Jason Scrivener | 1:10 pm | 1 |
| 138 | CHN | Lianwei Zhang | 1:10 pm | 1 |
| 139 | AUS | Brett Rumford | 1:10 pm | 10 |
| 140 | AUS | Jason Norris | 1:10 pm | 10 |
| 141 | CHN | Guxin Chen (am) | 1:10 pm | 10 |
| 142 | IND | Ajeetesh Sandhu | 1:20 pm | 1 |
| 143 | THA | Phachara Khongwatmai | 1:20 pm | 1 |
| 144 | AUS | Andrew Dodt | 1:20 pm | 1 |
| 145 | USA | Sihwan Kim | 1:20 pm | 10 |
| 146 | USA | Daniel Im | 1:20 pm | 10 |
| 147 | TPE | Lu Sen Lien | 1:20 pm | 10 |
| 148 | RSA | Brandon Stone | 1:30 pm | 1 |
| 149 | FRA | Clément Sordet | 1:30 pm | 1 |
| 150 | CHN | Jin Zhang | 1:30 pm | 1 |
| 151 | CHN | Changping Chen | 1:30 pm | 10 |
| 152 | CHN | Yinong Yang | 1:30 pm | 10 |
| 153 | CHN | Guowu Zhou | 1:30 pm | 10 |
| 154 | FRA | Benjamin Hebert | 1:40 pm | 1 |
| 155 | JPN | Masahiro Kawamura | 1:40 pm | 1 |
| 156 | IND | Khalin H Joshi | 1:40 pm | 1 |
| 157 | MAS | Nicholas Fung | 1:40 pm | 10 |
| 158 | CHN | Haimeng Chao | 1:40 pm | 10 |
| 159 | CHN | Wenyi Huang | 1:40 pm | 10 |
Become part of the most active golf community