Feedback
																			
												Give us feedback
					
									 
					05/02 – 05/05/2019
European Tour: Volvo China Open 2019
Wolong Valley, Chengdu – Chengdu
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | ITA | Nino Bertasio | 12:00 am | 10 | 
| 2 | AUS | David Gleeson | 6:40 am | 1 | 
| 3 | CHN | Dinggen Chen | 6:40 am | 1 | 
| 4 | CHN | Dong Su | 6:40 am | 1 | 
| 5 | CAN | Richard T Lee | 6:40 am | 10 | 
| 6 | CHN | Zihao Chen | 6:40 am | 10 | 
| 7 | CHN | Weiyu Zhu | 6:40 am | 10 | 
| 8 | ENG | Daniel Gavins | 6:50 am | 1 | 
| 9 | AUS | Marcus Fraser | 6:50 am | 1 | 
| 10 | TPE | Lu Sen Lien | 6:50 am | 1 | 
| 11 | FRA | Romain Wattel | 6:50 am | 10 | 
| 12 | ENG | Steven Brown | 6:50 am | 10 | 
| 13 | RSA | Christiaan Bezuidenhout | 6:50 am | 10 | 
| 14 | ENG | Jack Singh brar | 7:00 am | 1 | 
| 15 | GER | Bernd Ritthammer | 7:00 am | 1 | 
| 16 | CHN | Yilong Chen | 7:00 am | 1 | 
| 17 | SWE | Sebastian Soderberg | 7:00 am | 10 | 
| 18 | CHN | Chengyao Ma | 7:00 am | 10 | 
| 19 | CHN | Lianwei Zhang | 7:00 am | 10 | 
| 20 | IND | Khalin H Joshi | 7:10 am | 1 | 
| 21 | POR | Pedro Figueiredo | 7:10 am | 1 | 
| 22 | THA | Poom Saksansin | 7:10 am | 1 | 
| 23 | FRA | Matthieu Pavon | 7:10 am | 10 | 
| 24 | USA | Micah Lauren Shin | 7:10 am | 10 | 
| 25 | USA | Sihwan Kim | 7:10 am | 10 | 
| 26 | BEL | Nicolas Colsaerts | 7:20 am | 1 | 
| 27 | RSA | Jacques Kruyswijk | 7:20 am | 1 | 
| 28 | KOR | Jeunghun Wang | 7:20 am | 1 | 
| 29 | CHN | Ashun Wu | 7:20 am | 10 | 
| 30 | AUS | Zach Murray | 7:20 am | 10 | 
| 31 | IRL | Paul Dunne | 7:20 am | 10 | 
| 32 | DEN | Joachim B. Hansen | 7:30 am | 1 | 
| 33 | CHN | Cheng Jin | 7:30 am | 1 | 
| 34 | AUS | Daniel Nisbet | 7:30 am | 1 | 
| 35 | AUT | Bernd Wiesberger | 7:30 am | 10 | 
| 36 | FRA | Alexander Levy | 7:30 am | 10 | 
| 37 | THA | Jazz Janewattananond | 7:30 am | 10 | 
| 38 | SCO | Scott Jamieson | 7:40 am | 1 | 
| 39 | USA | Berry Henson | 7:40 am | 1 | 
| 40 | TPE | Shih-chang Chan | 7:40 am | 1 | 
| 41 | ESP | Jorge Campillo | 7:40 am | 10 | 
| 42 | CHN | Haotong Li | 7:40 am | 10 | 
| 43 | SWE | Alexander BjÖrk | 7:40 am | 10 | 
| 44 | FIN | Kalle Samooja | 7:50 am | 1 | 
| 45 | ITA | Guido Migliozzi | 7:50 am | 1 | 
| 46 | CHN | Zeming He | 7:50 am | 1 | 
| 47 | FRA | Mike Lorenzo-vera | 7:50 am | 10 | 
| 48 | ENG | Aaron Rai | 7:50 am | 10 | 
| 49 | CHN | Wenchong Liang | 7:50 am | 10 | 
| 50 | WAL | Stuart Manley | 8:00 am | 1 | 
| 51 | TPE | Chieh-po Lee | 8:00 am | 1 | 
| 52 | AUS | Dimitrios Papadatos | 8:00 am | 1 | 
| 53 | CHN | Yechun Yuan | 8:00 am | 10 | 
| 54 | AUS | Wade Ormsby | 8:00 am | 10 | 
| 55 | RSA | Zander Lombard | 8:00 am | 10 | 
| 56 | AUT | Matthias Schwab | 8:10 am | 1 | 
| 57 | JPN | Yusaku Miyazato | 8:10 am | 1 | 
| 58 | RSA | Shaun Norris | 8:10 am | 1 | 
| 59 | BRA | Adilson Da silva | 8:10 am | 10 | 
| 60 | CHN | Jianfeng Ye | 8:10 am | 10 | 
| 61 | CHN | Zi-Hong Zhang | 8:10 am | 10 | 
| 62 | CHN | Jin Zhang | 8:20 am | 1 | 
| 63 | IND | Ajeetesh Sandhu | 8:20 am | 1 | 
| 64 | AUS | Jake Mcleod | 8:20 am | 1 | 
| 65 | SCO | Grant Forrest | 8:20 am | 10 | 
| 66 | CHN | Xuewen Luo | 8:20 am | 10 | 
| 67 | CHN | Tuxuan Wu | 8:20 am | 10 | 
| 68 | IND | Gaganjeet Bhullar | 8:30 am | 1 | 
| 69 | RSA | Daniel Van tonder | 8:30 am | 1 | 
| 70 | CHN | Dongyu Wang | 8:30 am | 1 | 
| 71 | ENG | James Morrison | 8:30 am | 10 | 
| 72 | ITA | Renato Paratore | 8:30 am | 10 | 
| 73 | FIN | Kim Koivu | 8:30 am | 10 | 
| 74 | CHN | Daxing Jin | 8:40 am | 1 | 
| 75 | RSA | Haydn Porteous | 8:40 am | 1 | 
| 76 | IND | Viraj Madappa | 8:40 am | 1 | 
| 77 | AUS | Deyen Lawson | 8:40 am | 10 | 
| 78 | CHN | Zihan She | 8:40 am | 10 | 
| 79 | JPN | Kodai Ichihara | 11:40 am | 1 | 
| 80 | CHN | Yang Kuang (am) | 11:40 am | 1 | 
| 81 | RSA | Louis De jager | 11:40 am | 1 | 
| 82 | CHN | Hongfu Wu | 11:40 am | 10 | 
| 83 | MAS | Nicholas Fung | 11:40 am | 10 | 
| 84 | CHN | Jianshan Li | 11:40 am | 10 | 
| 85 | FRA | Victor Dubuisson | 11:50 am | 1 | 
| 86 | ZIM | Scott Vincent | 11:50 am | 1 | 
| 87 | JPN | Hideto Tanihara | 11:50 am | 1 | 
| 88 | AUS | Sam Brazel | 11:50 am | 10 | 
| 89 | USA | Paul Peterson | 11:50 am | 10 | 
| 90 | CHN | Shaocai He | 11:50 am | 10 | 
| 91 | FRA | Romain Langasque | 12:00 pm | 1 | 
| 92 | PHI | Miguel Tabuena | 12:00 pm | 1 | 
| 93 | ESP | Adri Arnaus | 12:00 pm | 1 | 
| 94 | THA | Tirawat Kaewsiribandit | 12:00 pm | 10 | 
| 95 | CHN | Zheng Ouyang | 12:00 pm | 10 | 
| 96 | CHN | Bingwen Ma(am) | 12:00 pm | 10 | 
| 97 | MAS | Gavin Green | 12:10 pm | 1 | 
| 98 | ENG | David Howell | 12:10 pm | 1 | 
| 99 | CHN | Yinong Yang | 12:10 pm | 1 | 
| 100 | FIN | Mikko Korhonen | 12:10 pm | 10 | 
| 101 | IND | S.S.P. Chawrasia | 12:10 pm | 10 | 
| 102 | SWE | Jens Dantorp | 12:10 pm | 10 | 
| 103 | ENG | Jordan Smith | 12:20 pm | 1 | 
| 104 | USA | Julian Suri | 12:20 pm | 1 | 
| 105 | THA | Thongchai Jaidee | 12:20 pm | 1 | 
| 106 | SCO | Richie Ramsay | 12:20 pm | 10 | 
| 107 | CHN | Zheng-kai Bai | 12:20 pm | 10 | 
| 108 | CHN | Tian Yuan | 12:20 pm | 10 | 
| 109 | ENG | Ross Fisher | 12:30 pm | 1 | 
| 110 | RSA | Erik Van rooyen | 12:30 pm | 1 | 
| 111 | AUS | Scott Hend | 12:30 pm | 1 | 
| 112 | THA | Sadom Kaewkanjana | 12:30 pm | 10 | 
| 113 | ITA | Andrea Pavan | 12:30 pm | 10 | 
| 114 | AUS | Brett Rumford | 12:30 pm | 10 | 
| 115 | USA | David Lipsky | 12:40 pm | 1 | 
| 116 | PAR | Fabrizio Zanotti | 12:40 pm | 1 | 
| 117 | USA | Kurt Kitayama | 12:40 pm | 1 | 
| 118 | USA | Sean Crocker | 12:40 pm | 10 | 
| 119 | CHN | Huilin Zhang | 12:40 pm | 10 | 
| 120 | CHI | Hugo Leon | 12:40 pm | 10 | 
| 121 | ESP | Nacho Elvira | 12:50 pm | 1 | 
| 122 | JPN | Masahiro Kawamura | 12:50 pm | 1 | 
| 123 | AUS | Jason Scrivener | 12:50 pm | 1 | 
| 124 | USA | John Catlin | 12:50 pm | 10 | 
| 125 | CHN | Enqi Liang (am) | 12:50 pm | 10 | 
| 126 | CHN | Jia Zhang | 12:50 pm | 10 | 
| 127 | AUS | Min Woo Lee | 1:00 pm | 1 | 
| 128 | BEL | Thomas Detry | 1:00 pm | 1 | 
| 129 | CHN | Yanwei Liu | 1:00 pm | 1 | 
| 130 | JPN | Yuta Ikeda | 1:00 pm | 10 | 
| 131 | CHN | Shang Zhi | 1:00 pm | 10 | 
| 132 | SCO | Liam Johnston | 1:00 pm | 10 | 
| 133 | IND | Shiv Kapur | 1:10 pm | 1 | 
| 134 | CHN | Guxin Chen (am) | 1:10 pm | 1 | 
| 135 | SWE | Niklas Lemke | 1:10 pm | 1 | 
| 136 | SWE | Malcolm Kokocinski | 1:10 pm | 10 | 
| 137 | CHN | Bowen Xiao | 1:10 pm | 10 | 
| 138 | CHN | Changping Chen | 1:10 pm | 10 | 
| 139 | ENG | Sam Horsfield | 1:20 pm | 1 | 
| 140 | USA | Johannes Veerman | 1:20 pm | 1 | 
| 141 | CHN | Haimeng Chao | 1:20 pm | 1 | 
| 142 | ENG | Oliver Wilson | 1:20 pm | 10 | 
| 143 | IND | Jeev Milkha Singh | 1:20 pm | 10 | 
| 144 | CHN | Shiyu Fan | 1:20 pm | 10 | 
| 145 | THA | Panuphol Pittayarat | 1:30 pm | 1 | 
| 146 | CHN | Chao Song | 1:30 pm | 1 | 
| 147 | CHN | Zehao Liu | 1:30 pm | 1 | 
| 148 | FRA | Benjamin Hebert | 1:30 pm | 10 | 
| 149 | RSA | Dean Burmester | 1:30 pm | 10 | 
| 150 | CHN | Chun Liu | 1:30 pm | 10 | 
| 151 | KOR | Hyunwoo Ryu | 1:40 pm | 1 | 
| 152 | CHN | Wenyi Huang | 1:40 pm | 1 | 
| 153 | SWE | Andreas Gronkvist | 1:40 pm | 1 | 
| 154 | FIN | Tapio Pulkkanen | 1:40 pm | 10 | 
| 155 | GER | Marcel Siem | 1:40 pm | 10 | 
| 156 | CHN | Zhu Zhuang | 1:40 pm | 10 | 
Become part of the most active golf community