Feedback
Give us feedback
02/15 – 02/18/2018
LPGA Tour: Women's Australian Open 2018
Kooyonga Golf Club – Adelaide, Australien
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | MAS | Amir Nazrin | 7:50 am | 1 |
| 2 | PHI | Juvic Pagunsan | 7:50 am | 1 |
| 3 | IND | Jyoti Randhawa | 7:50 am | 1 |
| 4 | THA | Panuphol Pittayarat | 8:00 am | 1 |
| 5 | ENG | Eddie Pepperell | 8:00 am | 1 |
| 6 | VIE | Michael Tran | 8:00 am | 1 |
| 7 | ENG | Jordan Smith | 8:00 am | 10 |
| 8 | IND | Arjun Atwal | 8:00 am | 10 |
| 9 | JPN | Yusaku Miyazato | 8:00 am | 10 |
| 10 | IND | Shiv Kapur | 8:10 am | 1 |
| 11 | USA | Berry Henson | 8:10 am | 1 |
| 12 | ESP | Antonio Lascuna | 8:10 am | 1 |
| 13 | ITA | Matteo Manassero | 8:10 am | 10 |
| 14 | ENG | Andrew Johnston | 8:10 am | 10 |
| 15 | ENG | Chris Hanson | 8:10 am | 10 |
| 16 | FRA | Matthieu Pavon | 8:20 am | 1 |
| 17 | SCO | Scott Jamieson | 8:20 am | 1 |
| 18 | TPE | Shih-chang Chan | 8:20 am | 1 |
| 19 | ESP | Javi Colomo | 8:20 am | 10 |
| 20 | SCO | Simon Yates | 8:20 am | 10 |
| 21 | ZIM | Scott Vincent | 8:20 am | 10 |
| 22 | ENG | Andy Sullivan | 8:30 am | 1 |
| 23 | FRA | Mike Lorenzo-vera | 8:30 am | 1 |
| 24 | IND | Khalin H Joshi | 8:30 am | 1 |
| 25 | RSA | Keith Horne | 8:30 am | 10 |
| 26 | THA | Jazz Janewattananond | 8:30 am | 10 |
| 27 | MAS | Ben Leong | 8:30 am | 10 |
| 28 | MAS | Gavin Green | 8:40 am | 1 |
| 29 | FRA | Alexander Levy | 8:40 am | 1 |
| 30 | PAR | Fabrizio Zanotti | 8:40 am | 1 |
| 31 | IND | Shubhankar Sharma | 8:40 am | 10 |
| 32 | THA | Kiradech Aphibarnrat | 8:40 am | 10 |
| 33 | SWE | Henrik Stenson | 8:40 am | 10 |
| 34 | KOR | Soomin Lee | 8:50 am | 1 |
| 35 | DEN | Søren Kjeldsen | 8:50 am | 1 |
| 36 | THA | Prayad Marksaeng | 8:50 am | 1 |
| 37 | SCO | Richie Ramsay | 8:50 am | 10 |
| 38 | IND | Gaganjeet Bhullar | 8:50 am | 10 |
| 39 | ENG | Matthew Southgate | 8:50 am | 10 |
| 40 | BEL | Thomas Detry | 9:00 am | 1 |
| 41 | THA | Thongchai Jaidee | 9:00 am | 1 |
| 42 | DEN | Thomas BjØrn | 9:00 am | 1 |
| 43 | USA | Paul Peterson | 9:00 am | 10 |
| 44 | FRA | Benjamin Hebert | 9:00 am | 10 |
| 45 | USA | Sihwan Kim | 9:00 am | 10 |
| 46 | ENG | David Horsey | 9:10 am | 1 |
| 47 | SWE | Robert Karlsson | 9:10 am | 1 |
| 48 | THA | Danthai Boonma | 9:10 am | 1 |
| 49 | USA | Daniel Im | 9:10 am | 10 |
| 50 | ESP | Carlos Pigem | 9:10 am | 10 |
| 51 | ENG | Graeme Storm | 9:10 am | 10 |
| 52 | GER | Maximilian Kieffer | 9:20 am | 1 |
| 53 | AUS | Andrew Dodt | 9:20 am | 1 |
| 54 | NZL | Ryan Fox | 9:20 am | 1 |
| 55 | NED | Joost Luiten | 9:20 am | 10 |
| 56 | FRA | Romain Wattel | 9:20 am | 10 |
| 57 | ESP | Pablo LarrazÁbal | 9:20 am | 10 |
| 58 | RSA | Dylan Frittelli | 9:30 am | 1 |
| 59 | USA | David Lipsky | 9:30 am | 1 |
| 60 | ESP | Jorge Campillo | 9:30 am | 1 |
| 61 | ESP | Adrian Otaegui | 9:30 am | 10 |
| 62 | KOR | Jeunghun Wang | 9:30 am | 10 |
| 63 | NIR | Darren Clarke | 9:30 am | 10 |
| 64 | SCO | Stephen Gallacher | 9:40 am | 1 |
| 65 | JPN | Hideto Tanihara | 9:40 am | 1 |
| 66 | JPN | Daisuke Kataoka | 9:40 am | 1 |
| 67 | THA | Rattanon Wannasrichan | 9:40 am | 10 |
| 68 | MAS | Nicholas Fung | 9:40 am | 10 |
| 69 | JPN | Ryo Ishikawa | 9:40 am | 10 |
| 70 | ENG | Chris Paisley | 9:50 am | 1 |
| 71 | SCO | Marc Warren | 9:50 am | 1 |
| 72 | JPN | Yuta Ikeda | 9:50 am | 1 |
| 73 | IND | S.S.P. Chawrasia | 9:50 am | 10 |
| 74 | CAN | Austin Connelly | 9:50 am | 10 |
| 75 | THA | Thaworn Wiratchant | 9:50 am | 10 |
| 76 | ITA | Nino Bertasio | 10:00 am | 1 |
| 77 | THA | Phachara Khongwatmai | 10:00 am | 1 |
| 78 | ENG | Lee Westwood | 10:00 am | 1 |
| 79 | AUS | Jason Norris | 10:00 am | 10 |
| 80 | THA | Prom Meesawat | 10:00 am | 10 |
| 81 | GER | Marcel Siem | 10:00 am | 10 |
Become part of the most active golf community