Feedback
Give us feedback
02/21 – 02/24/2019
PGA Tour: World Golf Championships-Mexico Championship 2019
Club de Golf Chapultepec – Mexico City
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Patton Kizzire | 10:03 am | 1 |
| 2 | ENG | Matthew Fitzpatrick | 10:03 am | 1 |
| 3 | MEX | Abraham Ancer | 10:03 am | 1 |
| 4 | ENG | Paul Casey | 10:03 am | 10 |
| 5 | USA | Brooks Koepka | 10:03 am | 10 |
| 6 | ENG | Lee Westwood | 10:03 am | 10 |
| 7 | USA | Tony Finau | 10:15 am | 1 |
| 8 | JPN | Hideki Matsuyama | 10:15 am | 1 |
| 9 | USA | Xander Schauffele | 10:15 am | 1 |
| 10 | USA | Rickie Fowler | 10:15 am | 10 |
| 11 | ESP | Jon Rahm | 10:15 am | 10 |
| 12 | USA | Billy Horschel | 10:15 am | 10 |
| 13 | USA | Gary Woodland | 10:27 am | 1 |
| 14 | USA | Keegan Bradley | 10:27 am | 1 |
| 15 | RSA | Branden Grace | 10:27 am | 1 |
| 16 | ENG | Aaron Rai | 10:27 am | 10 |
| 17 | NZL | Ryan Fox | 10:27 am | 10 |
| 18 | USA | Phil Mickelson | 10:27 am | 10 |
| 19 | RSA | George Coetzee | 10:39 am | 1 |
| 20 | USA | Aaron Wise | 10:39 am | 1 |
| 21 | CHN | HaoTong Li | 10:39 am | 1 |
| 22 | SCO | Russell Knox | 10:39 am | 10 |
| 23 | USA | Jordan Spieth | 10:39 am | 10 |
| 24 | SWE | Alex Noren | 10:39 am | 10 |
| 25 | RSA | Erik van Rooyen | 10:51 am | 1 |
| 26 | JPN | Shugo Imahira | 10:51 am | 1 |
| 27 | ENG | Danny Willett | 10:51 am | 1 |
| 28 | ENG | Matt Wallace | 10:51 am | 10 |
| 29 | USA | Kyle Stanley | 10:51 am | 10 |
| 30 | ESP | Rafa Cabrera Bello | 10:51 am | 10 |
| 31 | USA | Justin Thomas | 11:03 am | 1 |
| 32 | USA | Kevin Kisner | 11:03 am | 1 |
| 33 | USA | Patrick Reed | 11:03 am | 1 |
| 34 | USA | Webb Simpson | 11:03 am | 10 |
| 35 | SWE | Alexander Björk | 11:03 am | 10 |
| 36 | USA | Bubba Watson | 11:03 am | 10 |
| 37 | AUS | Jake McLeod | 11:15 am | 1 |
| 38 | USA | Patrick Cantlay | 11:15 am | 1 |
| 39 | USA | David Lipsky | 11:15 am | 1 |
| 40 | SWE | Henrik Stenson | 11:15 am | 10 |
| 41 | IRL | Shane Lowry | 11:15 am | 10 |
| 42 | DEN | Thorbjørn Olesen | 11:15 am | 10 |
| 43 | RSA | Louis Oosthuizen | 11:27 am | 1 |
| 44 | ITA | Francesco Molinari | 11:27 am | 1 |
| 45 | NED | Joost Luiten | 11:27 am | 1 |
| 46 | ENG | Eddie Pepperell | 11:27 am | 10 |
| 47 | IND | Shubhankar Sharma | 11:27 am | 10 |
| 48 | ENG | Tom Lewis | 11:27 am | 10 |
| 49 | USA | Charles Howell III | 11:39 am | 1 |
| 50 | USA | Tiger Woods | 11:39 am | 1 |
| 51 | ENG | Tyrrell Hatton | 11:39 am | 1 |
| 52 | USA | Kevin Na | 11:39 am | 10 |
| 53 | JPN | Satoshi Kodaira | 11:39 am | 10 |
| 54 | USA | Bryson DeChambeau | 11:39 am | 10 |
| 55 | ENG | Ian Poulter | 11:51 am | 1 |
| 56 | THA | Kiradech Aphibarnrat | 11:51 am | 1 |
| 57 | RSA | Richard Sterne | 11:51 am | 1 |
| 58 | ARG | Emiliano Grillo | 11:51 am | 10 |
| 59 | USA | Chez Reavie | 11:51 am | 10 |
| 60 | ESP | Adrian Otaegui | 11:51 am | 10 |
| 61 | ESP | Sergio Garcia | 12:03 pm | 1 |
| 62 | ENG | Tommy Fleetwood | 12:03 pm | 1 |
| 63 | AUS | Cameron Smith | 12:03 pm | 1 |
| 64 | KOR | Byeong Hun An | 12:03 pm | 10 |
| 65 | AUS | Marc Leishman | 12:03 pm | 10 |
| 66 | DEN | Lucas Bjerregaard | 12:03 pm | 10 |
| 67 | USA | Dustin Johnson | 12:15 pm | 1 |
| 68 | NIR | Rory McIlroy | 12:15 pm | 1 |
| 69 | USA | Matt Kuchar | 12:15 pm | 1 |
| 70 | AUS | Matthew Millar | 12:15 pm | 10 |
| 71 | RSA | Shaun Norris | 12:15 pm | 10 |
| 72 | KOR | Sanghyun Park | 12:15 pm | 10 |
Become part of the most active golf community