Feedback
Give us feedback
08/16 – 08/19/2018
PGA Tour: Wyndham Championship 2018
Sedgefield CC – Greensboro, North Carolina, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee |
|---|---|---|---|---|
| 1 | USA | Ollie Schniederjans | 7:00 am | 1 |
| 2 | USA | Ricky Barnes | 7:00 am | 1 |
| 3 | USA | Martin Piller | 7:00 am | 1 |
| 4 | CAN | David Hearn | 7:00 am | 10 |
| 5 | MEX | Abraham Ancer | 7:00 am | 10 |
| 6 | USA | Kris Blanks | 7:00 am | 10 |
| 7 | KOR | Sung Kang | 7:10 am | 1 |
| 8 | USA | Blayne Barber | 7:10 am | 1 |
| 9 | SVK | Rory Sabbatini | 7:10 am | 1 |
| 10 | USA | Harold Varner III | 7:10 am | 10 |
| 11 | USA | Scott Stallings | 7:10 am | 10 |
| 12 | USA | Ken Duke | 7:10 am | 10 |
| 13 | USA | Michael Thompson | 7:20 am | 1 |
| 14 | USA | Patrick Rodgers | 7:20 am | 1 |
| 15 | USA | Richy Werenski | 7:20 am | 1 |
| 16 | USA | Chad Campbell | 7:20 am | 10 |
| 17 | USA | Hunter Mahan | 7:20 am | 10 |
| 18 | IRL | Seamus Power | 7:20 am | 10 |
| 19 | USA | Chris Stroud | 7:30 am | |
| 20 | USA | Wesley Bryan | 7:30 am | 1 |
| 21 | SWE | David Lingmerth | 7:30 am | 1 |
| 22 | USA | Brian Gay | 7:30 am | 1 |
| 23 | USA | Jim Furyk | 7:30 am | 10 |
| 24 | USA | Grayson Murray | 7:30 am | 10 |
| 25 | CAN | Mackenzie Hughes | 7:40 am | 1 |
| 26 | USA | Scott Brown | 7:40 am | 1 |
| 27 | USA | Brian Stuard | 7:40 am | 1 |
| 28 | USA | Jason Dufner | 7:40 am | 10 |
| 29 | USA | Bill Haas | 7:40 am | 10 |
| 30 | USA | Daniel Berger | 7:40 am | 10 |
| 31 | USA | Peter Malnati | 7:50 am | 1 |
| 32 | IRL | Padraig Harrington | 7:50 am | 1 |
| 33 | USA | Nick Watney | 7:50 am | 1 |
| 34 | USA | Ryan Moore | 7:50 am | 10 |
| 35 | SWE | Henrik Stenson | 7:50 am | 10 |
| 36 | VEN | Jhonattan Vegas | 7:50 am | 10 |
| 37 | USA | Brice Garnett | 8:00 am | 1 |
| 38 | USA | Matt Every | 8:00 am | 1 |
| 39 | USA | Steve Stricker | 8:00 am | 1 |
| 40 | USA | Vaughn Taylor | 8:00 am | 10 |
| 41 | ARG | Fabián Gómez | 8:00 am | 10 |
| 42 | SWE | Jonas Blixt | 8:00 am | 10 |
| 43 | USA | Keith Mitchell | 8:10 am | 1 |
| 44 | USA | Ben Crane | 8:10 am | 1 |
| 45 | USA | Derek Fathauer | 8:10 am | 1 |
| 46 | USA | J.J. Henry | 8:10 am | 10 |
| 47 | USA | Robert Garrigus | 8:10 am | 10 |
| 48 | USA | Peter Uihlein | 8:10 am | 10 |
| 49 | USA | Jamie Lovemark | 8:20 am | 1 |
| 50 | SWE | Carl Pettersson | 8:20 am | 1 |
| 51 | IND | Arjun Atwal | 8:20 am | 1 |
| 52 | NZL | Danny Lee | 8:20 am | 10 |
| 53 | ZIM | Brendon de Jonge | 8:20 am | 10 |
| 54 | USA | Daniel Summerhays | 8:20 am | 10 |
| 55 | TPE | C.T. Pan | 8:30 am | 1 |
| 56 | USA | Shane Bertsch | 8:30 am | 1 |
| 57 | USA | Steve Wheatcroft | 8:30 am | 1 |
| 58 | USA | Jonathan Byrd | 8:30 am | 10 |
| 59 | USA | Bronson Burgoon | 8:30 am | 10 |
| 60 | USA | Robert Streb | 8:30 am | 10 |
| 61 | USA | Dylan Meyer | 8:40 am | 1 |
| 62 | USA | Will Zalatoris | 8:40 am | 1 |
| 63 | USA | Ethan Tracy | 8:40 am | 1 |
| 64 | USA | John Oda | 8:40 am | 10 |
| 65 | USA | Adam Schenk | 8:40 am | 10 |
| 66 | USA | Matt Atkins | 8:40 am | 10 |
| 67 | USA | Doc Redman | 8:50 am | 1 |
| 68 | USA | Nicholas Lindheim | 8:50 am | 1 |
| 69 | USA | Rob Oppenheim | 8:50 am | 1 |
| 70 | MEX | Roberto Díaz | 8:50 am | 10 |
| 71 | USA | Tom Lovelady | 8:50 am | 10 |
| 72 | USA | Charles Frost | 8:50 am | 10 |
| 73 | USA | Stewart Jolly | 9:00 am | 1 |
| 74 | USA | Jonathan Randolph | 9:00 am | 1 |
| 75 | CHN | Zecheng Dou | 9:00 am | 1 |
| 76 | GER | Stephan Jaeger | 9:00 am | 10 |
| 77 | USA | T.J. Vogel | 9:00 am | 10 |
| 78 | USA | Talor Gooch | 9:00 am | 10 |
| 79 | GER | Alex Cejka | 12:00 pm | 1 |
| 80 | USA | Tommy Gainey | 12:00 pm | 1 |
| 81 | AUS | Matt Jones | 12:00 pm | 1 |
| 82 | USA | Tom Hoge | 12:00 pm | 10 |
| 83 | ARG | Andres Romero | 12:00 pm | 10 |
| 84 | USA | J.T. Poston | 12:00 pm | 10 |
| 85 | USA | Sam Saunders | 12:10 pm | 1 |
| 86 | USA | Zac Blair | 12:10 pm | 1 |
| 87 | USA | Johnson Wagner | 12:10 pm | 1 |
| 88 | AUS | Cameron Percy | 12:10 pm | 10 |
| 89 | USA | Ryan Blaum | 12:10 pm | 10 |
| 90 | USA | Cameron Tringale | 12:10 pm | 10 |
| 91 | USA | Martin Flores | 12:20 pm | 1 |
| 92 | CAN | Nick Taylor | 12:20 pm | 1 |
| 93 | RSA | Tyrone Van Aswegen | 12:20 pm | 1 |
| 94 | CAN | Corey Conners | 12:20 pm | 10 |
| 95 | USA | Tyler Duncan | 12:20 pm | 10 |
| 96 | USA | John Merrick | 12:20 pm | 10 |
| 97 | USA | D.A. Points | 12:30 pm | 1 |
| 98 | USA | Russell Henley | 12:30 pm | 1 |
| 99 | USA | Billy Hurley III | 12:30 pm | 1 |
| 100 | AUS | Aaron Baddeley | 12:30 pm | 10 |
| 101 | IRL | Shane Lowry | 12:30 pm | 10 |
| 102 | JPN | Satoshi Kodaira | 12:30 pm | 10 |
| 103 | USA | Brandt Snedeker | 12:40 pm | 1 |
| 104 | USA | Billy Horschel | 12:40 pm | 1 |
| 105 | JPN | Hideki Matsuyama | 12:40 pm | 1 |
| 106 | USA | Ryan Armour | 12:40 pm | 10 |
| 107 | NIR | Graeme McDowell | 12:40 pm | 10 |
| 108 | USA | Davis Love III | 12:40 pm | 10 |
| 109 | USA | Webb Simpson | 12:50 pm | 1 |
| 110 | ESP | Sergio Garcia | 12:50 pm | 1 |
| 111 | KOR | Si Woo Kim | 12:50 pm | 1 |
| 112 | RSA | Ernie Els | 12:50 pm | 10 |
| 113 | USA | Brendan Steele | 12:50 pm | 10 |
| 114 | AUS | Rod Pampling | 12:50 pm | 10 |
| 115 | USA | William McGirt | 1:00 pm | 1 |
| 116 | USA | Chris Kirk | 1:00 pm | 1 |
| 117 | USA | Scott Piercy | 1:00 pm | 1 |
| 118 | USA | Hudson Swafford | 1:00 pm | 10 |
| 119 | KOR | Sangmoon Bae | 1:00 pm | 10 |
| 120 | USA | Cody Gribble | 1:00 pm | 10 |
| 121 | USA | Dominic Bozzelli | 1:10 pm | 1 |
| 122 | CHI | Joaquin Niemann | 1:10 pm | 1 |
| 123 | SCO | Martin Laird | 1:10 pm | 1 |
| 124 | USA | Trey Mullinax | 1:10 pm | 10 |
| 125 | USA | James Driscoll | 1:10 pm | 10 |
| 126 | KOR | Whee Kim | 1:10 pm | 10 |
| 127 | USA | Jason Kokrak | 1:20 pm | 1 |
| 128 | USA | George McNeill | 1:20 pm | 1 |
| 129 | USA | Brandon Harkins | 1:20 pm | 1 |
| 130 | USA | Jason Bohn | 1:20 pm | 10 |
| 131 | USA | Parker McLachlin | 1:20 pm | 10 |
| 132 | USA | Dicky Pride | 1:20 pm | 10 |
| 133 | USA | Kevin Tway | 1:30 pm | 1 |
| 134 | ESP | Rafa Cabrera Bello | 1:30 pm | 1 |
| 135 | USA | Sam Ryder | 1:30 pm | 1 |
| 136 | USA | Harris English | 1:30 pm | 10 |
| 137 | USA | Chesson Hadley | 1:30 pm | 10 |
| 138 | USA | John Huh | 1:30 pm | 10 |
| 139 | ENG | Matthew Fitzpatrick | 1:40 pm | 1 |
| 140 | RSA | Retief Goosen | 1:40 pm | 1 |
| 141 | USA | Sean O'Hair | 1:40 pm | 1 |
| 142 | ENG | Brian Davis | 1:40 pm | 10 |
| 143 | USA | Shawn Stefani | 1:40 pm | 10 |
| 144 | AUS | Stuart Appleby | 1:40 pm | 10 |
| 145 | USA | Brett Stegmaier | 1:50 pm | 1 |
| 146 | USA | Julian Suri | 1:50 pm | 1 |
| 147 | USA | Kyle Thompson | 1:50 pm | 1 |
| 148 | USA | Denny McCarthy | 1:50 pm | 10 |
| 149 | USA | Doug Ghim | 1:50 pm | 10 |
| 150 | CAN | Ben Silverman | 1:50 pm | 10 |
| 151 | USA | Norman Xiong | 2:00 pm | 1 |
| 152 | USA | Lanto Griffin | 2:00 pm | 1 |
| 153 | USA | Conrad Shindler | 2:00 pm | 1 |
| 154 | CHN | Xinjun Zhang | 2:00 pm | 10 |
| 155 | USA | Andrew Yun | 2:00 pm | 10 |
| 156 | USA | Mickey DeMorat | 2:00 pm | 10 |
Become part of the most active golf community