Feedback
																			
												Give us feedback
					
									 
					 
			08/25 – 08/28/2022
Korn Ferry Tour: Nationwide Children's Hospital Championship 2022
OSU GC - Scarlet Course – Columbus, Ohio, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | USA | Matt McCarty | 7:20 am | 1 | 
| 2 | USA | Chris Baker | 7:20 am | 1 | 
| 3 | CAN | Roger Sloan | 7:20 am | 1 | 
| 4 | THA | Kiradech Aphibarnrat | 7:20 am | 10 | 
| 5 | AUS | Aaron Baddeley | 7:20 am | 10 | 
| 6 | USA | Eric Cole | 7:20 am | 10 | 
| 7 | USA | Michael Kim | 7:31 am | 1 | 
| 8 | USA | Jared Wolfe | 7:31 am | 1 | 
| 9 | SWE | Vincent Norrman | 7:31 am | 1 | 
| 10 | USA | Austin Eckroat | 7:31 am | 10 | 
| 11 | USA | Norman Xiong | 7:31 am | 10 | 
| 12 | COL | Camilo Villegas | 7:31 am | 10 | 
| 13 | USA | Justin Suh | 7:42 am | 1 | 
| 14 | RSA | Dean Burmester | 7:42 am | 1 | 
| 15 | USA | Andrew Yun | 7:42 am | 1 | 
| 16 | CHN | Carl Yuan | 7:42 am | 10 | 
| 17 | USA | Harry Higgs | 7:42 am | 10 | 
| 18 | USA | Carson Young | 7:42 am | 10 | 
| 19 | USA | Nicholas Lindheim | 7:53 am | 1 | 
| 20 | USA | William McGirt | 7:53 am | 1 | 
| 21 | USA | Nick Hardy | 7:53 am | 1 | 
| 22 | JPN | Satoshi Kodaira | 7:53 am | 10 | 
| 23 | USA | Chris Gotterup | 7:53 am | 10 | 
| 24 | AUS | Min Woo Lee | 7:53 am | 10 | 
| 25 | KOR | Byeong Hun An | 8:04 am | 1 | 
| 26 | USA | Paul Haley II | 8:04 am | 1 | 
| 27 | USA | Joseph Bramlett | 8:04 am | 1 | 
| 28 | RSA | MJ Daffue | 8:04 am | 10 | 
| 29 | USA | Tain Lee | 8:04 am | 10 | 
| 30 | USA | Erik Barnes | 8:04 am | 10 | 
| 31 | USA | John VanDerLaan | 8:15 am | 1 | 
| 32 | USA | Jeff Overton | 8:15 am | 1 | 
| 33 | USA | Dylan Wu | 8:15 am | 1 | 
| 34 | USA | Jim Knous | 8:15 am | 10 | 
| 35 | KOR | Seonghyeon Kim | 8:15 am | 10 | 
| 36 | SWE | Henrik Norlander | 8:15 am | 10 | 
| 37 | USA | Dawson Armstrong | 8:26 am | 1 | 
| 38 | USA | Bo Van Pelt | 8:26 am | 1 | 
| 39 | USA | Brandon Hagy | 8:26 am | 1 | 
| 40 | USA | Jonathan Byrd | 8:26 am | 10 | 
| 41 | USA | Kyle Stanley | 8:26 am | 10 | 
| 42 | USA | Trevor Cone | 8:26 am | 10 | 
| 43 | TPE | Kevin Yu | 8:37 am | 1 | 
| 44 | USA | Chan Kim | 8:37 am | 1 | 
| 45 | CHN | Zecheng Dou | 8:37 am | 1 | 
| 46 | USA | Seth Reeves | 8:37 am | 10 | 
| 47 | USA | Ryan Armour | 8:37 am | 10 | 
| 48 | USA | Wesley Bryan | 8:37 am | 10 | 
| 49 | USA | Rick Lamb | 8:48 am | 1 | 
| 50 | USA | Bill Haas | 8:48 am | 1 | 
| 51 | USA | Josh Teater | 8:48 am | 1 | 
| 52 | USA | Ryan McCormick | 8:48 am | 10 | 
| 53 | ARG | Nelson Ledesma | 8:48 am | 10 | 
| 54 | USA | Tom Whitney | 8:48 am | 10 | 
| 55 | USA | Shawn Stefani | 8:59 am | 1 | 
| 56 | USA | Chase Seiffert | 8:59 am | 1 | 
| 57 | USA | A.J. Crouch | 8:59 am | 1 | 
| 58 | USA | David Kocher | 8:59 am | 10 | 
| 59 | USA | Hank Lebioda | 8:59 am | 10 | 
| 60 | USA | Brandon Harkins | 8:59 am | 10 | 
| 61 | USA | Curtis Thompson | 9:10 am | 1 | 
| 62 | FRA | Martin Trainer | 9:10 am | 1 | 
| 63 | FRA | Paul Barjon | 9:10 am | 1 | 
| 64 | SWE | Jonas Blixt | 9:10 am | 10 | 
| 65 | USA | Shad Tuten | 9:10 am | 10 | 
| 66 | USA | Joey Garber | 9:10 am | 10 | 
| 67 | USA | Kevin Chappell | 9:21 am | 1 | 
| 68 | CHN | Haotong Li | 9:21 am | 1 | 
| 69 | USA | Zack Fischer | 9:21 am | 1 | 
| 70 | ENG | Harry Hall | 9:21 am | 10 | 
| 71 | COL | Marcelo Rozo | 9:21 am | 10 | 
| 72 | AUS | Jason Scrivener | 12:25 pm | 1 | 
| 73 | USA | Will Gordon | 12:25 pm | 1 | 
| 74 | USA | Brian Stuard | 12:25 pm | 1 | 
| 75 | USA | Patrick Flavin | 12:25 pm | 10 | 
| 76 | USA | Justin Lower | 12:25 pm | 10 | 
| 77 | ARG | Tano Goya | 12:25 pm | 10 | 
| 78 | USA | Pierceson Coody | 12:36 pm | 1 | 
| 79 | USA | Patrick Fishburn | 12:36 pm | 1 | 
| 80 | GER | Jeremy Paul | 12:36 pm | 1 | 
| 81 | USA | Brandon Matthews | 12:36 pm | 10 | 
| 82 | USA | Kevin Roy | 12:36 pm | 10 | 
| 83 | USA | Grayson Murray | 12:36 pm | 10 | 
| 84 | USA | Philip Knowles | 12:47 pm | 1 | 
| 85 | USA | Scott Harrington | 12:47 pm | 1 | 
| 86 | USA | Rob Oppenheim | 12:47 pm | 1 | 
| 87 | USA | Austin Cook | 12:47 pm | 10 | 
| 88 | GER | Matti Schmid | 12:47 pm | 10 | 
| 89 | BEL | Thomas Detry | 12:47 pm | 10 | 
| 90 | GER | Yannik Paul | 12:58 pm | 1 | 
| 91 | USA | Akshay Bhatia | 12:58 pm | 1 | 
| 92 | USA | Kevin Dougherty | 12:58 pm | 1 | 
| 93 | RSA | Dawie van der Walt | 12:58 pm | 10 | 
| 94 | USA | Davis Thompson | 12:58 pm | 10 | 
| 95 | CAN | Michael Gligic | 12:58 pm | 10 | 
| 96 | USA | Tyson Alexander | 1:09 pm | 1 | 
| 97 | USA | Ben Martin | 1:09 pm | 1 | 
| 98 | COL | Nicolas Echavarria | 1:09 pm | 1 | 
| 99 | MEX | José de Jesús Rodríguez | 1:09 pm | 10 | 
| 100 | USA | John Augenstein | 1:09 pm | 10 | 
| 101 | USA | Brent Grant | 1:09 pm | 10 | 
| 102 | USA | Taylor Montgomery | 1:20 pm | 1 | 
| 103 | ARG | Fabián Gómez | 1:20 pm | 1 | 
| 104 | USA | Brice Garnett | 1:20 pm | 1 | 
| 105 | USA | Brandon Crick | 1:20 pm | 10 | 
| 106 | USA | Chris Stroud | 1:20 pm | 10 | 
| 107 | ENG | David Skinns | 1:20 pm | 10 | 
| 108 | USA | Chris Naegel | 1:31 pm | 1 | 
| 109 | AUS | Harrison Endycott | 1:31 pm | 1 | 
| 110 | ENG | Ben Taylor | 1:31 pm | 1 | 
| 111 | USA | Scott Brown | 1:31 pm | 10 | 
| 112 | ARG | Augusto Núñez | 1:31 pm | 10 | 
| 113 | SWE | Pontus Nyholm | 1:31 pm | 10 | 
| 114 | USA | Andrew Novak | 1:42 pm | 1 | 
| 115 | USA | Jimmy Stanger | 1:42 pm | 1 | 
| 116 | USA | Mac Meissner | 1:42 pm | 1 | 
| 117 | USA | Ben Kohles | 1:42 pm | 10 | 
| 118 | USA | Jacob Bergeron | 1:42 pm | 10 | 
| 119 | USA | Kelly Kraft | 1:42 pm | 10 | 
| 120 | SWE | David Lingmerth | 1:53 pm | 1 | 
| 121 | USA | Trevor Werbylo | 1:53 pm | 1 | 
| 122 | USA | Sean O'Hair | 1:53 pm | 1 | 
| 123 | USA | T.J. Vogel | 1:53 pm | 10 | 
| 124 | USA | Quade Cummins | 1:53 pm | 10 | 
| 125 | USA | Kyle Westmoreland | 1:53 pm | 10 | 
| 126 | USA | Bo Hoag | 2:04 pm | 1 | 
| 127 | USA | Robert Garrigus | 2:04 pm | 1 | 
| 128 | USA | Andrew Kozan | 2:04 pm | 1 | 
| 129 | USA | Sam Stevens | 2:04 pm | 10 | 
| 130 | USA | Tommy Gainey | 2:04 pm | 10 | 
| 131 | USA | Vaughn Taylor | 2:04 pm | 10 | 
| 132 | CHN | Xinjun Zhang | 2:15 pm | 1 | 
| 133 | USA | Scott Gutschewski | 2:15 pm | 1 | 
| 134 | USA | Mark Anderson | 2:15 pm | 1 | 
| 135 | KOR | Seung-Yul Noh | 2:15 pm | 10 | 
| 136 | AUS | Anthony Quayle | 2:15 pm | 10 | 
| 137 | USA | Robby Shelton | 2:15 pm | 10 | 
| 138 | GER | Hurly Long | 2:26 pm | 1 | 
| 139 | KOR | Sung Kang | 2:26 pm | 1 | 
| 140 | USA | Ashton Van Horne | 2:26 pm | 1 | 
Become part of the most active golf community