Feedback
																			
												Give us feedback
					
									 
					 
			08/25 – 08/28/2022
Korn Ferry Tour: Nationwide Children's Hospital Championship 2022
OSU GC - Scarlet Course – Columbus, Ohio, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | AUS | Jason Scrivener | 7:20 am | 1 | 
| 2 | USA | Will Gordon | 7:20 am | 1 | 
| 3 | USA | Brian Stuard | 7:20 am | 1 | 
| 4 | USA | Patrick Flavin | 7:20 am | 10 | 
| 5 | USA | Justin Lower | 7:20 am | 10 | 
| 6 | ARG | Tano Goya | 7:20 am | 10 | 
| 7 | USA | Pierceson Coody | 7:31 am | 1 | 
| 8 | USA | Patrick Fishburn | 7:31 am | 1 | 
| 9 | GER | Jeremy Paul | 7:31 am | 1 | 
| 10 | USA | Brandon Matthews | 7:31 am | 10 | 
| 11 | USA | Kevin Roy | 7:31 am | 10 | 
| 12 | USA | Grayson Murray | 7:31 am | 10 | 
| 13 | USA | Philip Knowles | 7:42 am | 1 | 
| 14 | USA | Scott Harrington | 7:42 am | 1 | 
| 15 | USA | Rob Oppenheim | 7:42 am | 1 | 
| 16 | USA | Austin Cook | 7:42 am | 10 | 
| 17 | GER | Matti Schmid | 7:42 am | 10 | 
| 18 | BEL | Thomas Detry | 7:42 am | 10 | 
| 19 | GER | Yannik Paul | 7:53 am | 1 | 
| 20 | USA | Akshay Bhatia | 7:53 am | 1 | 
| 21 | USA | Kevin Dougherty | 7:53 am | 1 | 
| 22 | RSA | Dawie van der Walt | 7:53 am | 10 | 
| 23 | USA | Davis Thompson | 7:53 am | 10 | 
| 24 | CAN | Michael Gligic | 7:53 am | 10 | 
| 25 | USA | Tyson Alexander | 8:04 am | 1 | 
| 26 | USA | Ben Martin | 8:04 am | 1 | 
| 27 | COL | Nicolas Echavarria | 8:04 am | 1 | 
| 28 | MEX | José de Jesús Rodríguez | 8:04 am | 10 | 
| 29 | USA | John Augenstein | 8:04 am | 10 | 
| 30 | USA | Brent Grant | 8:04 am | 10 | 
| 31 | USA | Taylor Montgomery | 8:15 am | 1 | 
| 32 | ARG | Fabián Gómez | 8:15 am | 1 | 
| 33 | USA | Brice Garnett | 8:15 am | 1 | 
| 34 | USA | Brandon Crick | 8:15 am | 10 | 
| 35 | USA | Chris Stroud | 8:15 am | 10 | 
| 36 | ENG | David Skinns | 8:15 am | 10 | 
| 37 | USA | Chris Naegel | 8:26 am | 1 | 
| 38 | AUS | Harrison Endycott | 8:26 am | 1 | 
| 39 | ENG | Ben Taylor | 8:26 am | 1 | 
| 40 | USA | Scott Brown | 8:26 am | 10 | 
| 41 | ARG | Augusto Núñez | 8:26 am | 10 | 
| 42 | SWE | Pontus Nyholm | 8:26 am | 10 | 
| 43 | USA | Andrew Novak | 8:37 am | 1 | 
| 44 | USA | Jimmy Stanger | 8:37 am | 1 | 
| 45 | USA | Mac Meissner | 8:37 am | 1 | 
| 46 | USA | Ben Kohles | 8:37 am | 10 | 
| 47 | USA | Jacob Bergeron | 8:37 am | 10 | 
| 48 | USA | Kelly Kraft | 8:37 am | 10 | 
| 49 | SWE | David Lingmerth | 8:48 am | 1 | 
| 50 | USA | Trevor Werbylo | 8:48 am | 1 | 
| 51 | USA | Sean O'Hair | 8:48 am | 1 | 
| 52 | USA | T.J. Vogel | 8:48 am | 10 | 
| 53 | USA | Quade Cummins | 8:48 am | 10 | 
| 54 | USA | Kyle Westmoreland | 8:48 am | 10 | 
| 55 | USA | Bo Hoag | 8:59 am | 1 | 
| 56 | USA | Robert Garrigus | 8:59 am | 1 | 
| 57 | USA | Andrew Kozan | 8:59 am | 1 | 
| 58 | USA | Sam Stevens | 8:59 am | 10 | 
| 59 | USA | Tommy Gainey | 8:59 am | 10 | 
| 60 | USA | Vaughn Taylor | 8:59 am | 10 | 
| 61 | CHN | Xinjun Zhang | 9:10 am | 1 | 
| 62 | USA | Scott Gutschewski | 9:10 am | 1 | 
| 63 | USA | Mark Anderson | 9:10 am | 1 | 
| 64 | KOR | Seung-Yul Noh | 9:10 am | 10 | 
| 65 | AUS | Anthony Quayle | 9:10 am | 10 | 
| 66 | USA | Robby Shelton | 9:10 am | 10 | 
| 67 | GER | Hurly Long | 9:21 am | 1 | 
| 68 | KOR | Sung Kang | 9:21 am | 1 | 
| 69 | USA | Ashton Van Horne | 9:21 am | 1 | 
| 70 | USA | Matt McCarty | 12:25 pm | 1 | 
| 71 | USA | Chris Baker | 12:25 pm | 1 | 
| 72 | CAN | Roger Sloan | 12:25 pm | 1 | 
| 73 | THA | Kiradech Aphibarnrat | 12:25 pm | 10 | 
| 74 | AUS | Aaron Baddeley | 12:25 pm | 10 | 
| 75 | USA | Eric Cole | 12:25 pm | 10 | 
| 76 | USA | Michael Kim | 12:36 pm | 1 | 
| 77 | USA | Jared Wolfe | 12:36 pm | 1 | 
| 78 | SWE | Vincent Norrman | 12:36 pm | 1 | 
| 79 | USA | Austin Eckroat | 12:36 pm | 10 | 
| 80 | USA | Norman Xiong | 12:36 pm | 10 | 
| 81 | COL | Camilo Villegas | 12:36 pm | 10 | 
| 82 | USA | Justin Suh | 12:47 pm | 1 | 
| 83 | RSA | Dean Burmester | 12:47 pm | 1 | 
| 84 | USA | Andrew Yun | 12:47 pm | 1 | 
| 85 | CHN | Carl Yuan | 12:47 pm | 10 | 
| 86 | USA | Harry Higgs | 12:47 pm | 10 | 
| 87 | USA | Carson Young | 12:47 pm | 10 | 
| 88 | USA | Nicholas Lindheim | 12:58 pm | 1 | 
| 89 | USA | William McGirt | 12:58 pm | 1 | 
| 90 | USA | Nick Hardy | 12:58 pm | 1 | 
| 91 | JPN | Satoshi Kodaira | 12:58 pm | 10 | 
| 92 | USA | Chris Gotterup | 12:58 pm | 10 | 
| 93 | AUS | Min Woo Lee | 12:58 pm | 10 | 
| 94 | KOR | Byeong Hun An | 1:09 pm | 1 | 
| 95 | USA | Paul Haley II | 1:09 pm | 1 | 
| 96 | USA | Joseph Bramlett | 1:09 pm | 1 | 
| 97 | RSA | MJ Daffue | 1:09 pm | 10 | 
| 98 | USA | Tain Lee | 1:09 pm | 10 | 
| 99 | USA | Erik Barnes | 1:09 pm | 10 | 
| 100 | USA | John VanDerLaan | 1:20 pm | 1 | 
| 101 | USA | Jeff Overton | 1:20 pm | 1 | 
| 102 | USA | Dylan Wu | 1:20 pm | 1 | 
| 103 | USA | Jim Knous | 1:20 pm | 10 | 
| 104 | KOR | Seonghyeon Kim | 1:20 pm | 10 | 
| 105 | SWE | Henrik Norlander | 1:20 pm | 10 | 
| 106 | USA | Dawson Armstrong | 1:31 pm | 1 | 
| 107 | USA | Bo Van Pelt | 1:31 pm | 1 | 
| 108 | USA | Brandon Hagy | 1:31 pm | 1 | 
| 109 | USA | Jonathan Byrd | 1:31 pm | 10 | 
| 110 | USA | Kyle Stanley | 1:31 pm | 10 | 
| 111 | USA | Trevor Cone | 1:31 pm | 10 | 
| 112 | TPE | Kevin Yu | 1:42 pm | 1 | 
| 113 | USA | Chan Kim | 1:42 pm | 1 | 
| 114 | CHN | Zecheng Dou | 1:42 pm | 1 | 
| 115 | USA | Seth Reeves | 1:42 pm | 10 | 
| 116 | USA | Ryan Armour | 1:42 pm | 10 | 
| 117 | USA | Wesley Bryan | 1:42 pm | 10 | 
| 118 | USA | Rick Lamb | 1:53 pm | 1 | 
| 119 | USA | Bill Haas | 1:53 pm | 1 | 
| 120 | USA | Josh Teater | 1:53 pm | 1 | 
| 121 | USA | Ryan McCormick | 1:53 pm | 10 | 
| 122 | ARG | Nelson Ledesma | 1:53 pm | 10 | 
| 123 | USA | Tom Whitney | 1:53 pm | 10 | 
| 124 | USA | Shawn Stefani | 2:04 pm | 1 | 
| 125 | USA | Chase Seiffert | 2:04 pm | 1 | 
| 126 | USA | A.J. Crouch | 2:04 pm | 1 | 
| 127 | USA | David Kocher | 2:04 pm | 10 | 
| 128 | USA | Hank Lebioda | 2:04 pm | 10 | 
| 129 | USA | Brandon Harkins | 2:04 pm | 10 | 
| 130 | USA | Curtis Thompson | 2:15 pm | 1 | 
| 131 | FRA | Martin Trainer | 2:15 pm | 1 | 
| 132 | FRA | Paul Barjon | 2:15 pm | 1 | 
| 133 | SWE | Jonas Blixt | 2:15 pm | 10 | 
| 134 | USA | Shad Tuten | 2:15 pm | 10 | 
| 135 | USA | Joey Garber | 2:15 pm | 10 | 
| 136 | USA | Kevin Chappell | 2:26 pm | 1 | 
| 137 | CHN | Haotong Li | 2:26 pm | 1 | 
| 138 | USA | Zack Fischer | 2:26 pm | 1 | 
| 139 | ENG | Harry Hall | 2:26 pm | 10 | 
| 140 | COL | Marcelo Rozo | 2:26 pm | 10 | 
Become part of the most active golf community