Feedback
																			
												Give us feedback
					
									 
					 
			08/25 – 08/28/2022
Korn Ferry Tour: Nationwide Children's Hospital Championship 2022
OSU GC - Scarlet Course – Columbus, Ohio, USA
| # | Nationality | Player Name | Tee Time (local) | Starting Tee | 
|---|---|---|---|---|
| 1 | COL | Marcelo Rozo | 7:00 am | 1 | 
| 2 | USA | Shad Tuten | 7:10 am | 1 | 
| 3 | ENG | Harry Hall | 7:10 am | 1 | 
| 4 | USA | Hank Lebioda | 7:20 am | 1 | 
| 5 | USA | Chase Seiffert | 7:20 am | 10 | 
| 6 | USA | Bo Van Pelt | 7:30 am | 10 | 
| 7 | USA | Bill Haas | 7:30 am | 10 | 
| 8 | RSA | MJ Daffue | 7:40 am | 1 | 
| 9 | USA | Jim Knous | 7:40 am | 1 | 
| 10 | USA | Michael Kim | 7:50 am | 10 | 
| 11 | USA | Jared Wolfe | 7:50 am | 10 | 
| 12 | COL | Camilo Villegas | 8:00 am | 1 | 
| 13 | GER | Hurly Long | 8:00 am | 10 | 
| 14 | USA | Quade Cummins | 8:10 am | 1 | 
| 15 | USA | Trevor Werbylo | 8:10 am | 10 | 
| 16 | ARG | Augusto Núñez | 8:20 am | 1 | 
| 17 | USA | Jimmy Stanger | 8:20 am | 10 | 
| 18 | USA | Scott Brown | 8:30 am | 1 | 
| 19 | USA | Taylor Montgomery | 8:30 am | 10 | 
| 20 | USA | Davis Thompson | 8:40 am | 1 | 
| 21 | USA | Brandon Crick | 8:40 am | 1 | 
| 22 | GER | Matti Schmid | 8:50 am | 1 | 
| 23 | RSA | Dawie van der Walt | 8:50 am | 1 | 
| 24 | USA | Joey Garber | 9:00 am | 1 | 
| 25 | USA | Kevin Chappell | 9:00 am | 10 | 
| 26 | USA | Rick Lamb | 9:10 am | 10 | 
| 27 | USA | Josh Teater | 9:10 am | 10 | 
| 28 | ARG | Nelson Ledesma | 9:20 am | 1 | 
| 29 | USA | Chan Kim | 9:20 am | 10 | 
| 30 | USA | Ryan Armour | 9:30 am | 1 | 
| 31 | USA | Dylan Wu | 9:30 am | 10 | 
| 32 | KOR | Seung-Yul Noh | 9:40 am | 1 | 
| 33 | USA | Mark Anderson | 9:40 am | 10 | 
| 34 | ENG | David Skinns | 9:50 am | 1 | 
| 35 | USA | Sam Stevens | 9:50 am | 1 | 
| 36 | USA | Brandon Matthews | 10:00 am | 1 | 
| 37 | USA | Rob Oppenheim | 10:00 am | 10 | 
| 38 | SWE | Henrik Norlander | 10:10 am | 1 | 
| 39 | USA | Will Gordon | 10:10 am | 10 | 
| 40 | KOR | Seonghyeon Kim | 10:20 am | 1 | 
| 41 | KOR | Byeong Hun An | 10:20 am | 10 | 
| 42 | USA | Justin Suh | 10:30 am | 10 | 
| 43 | RSA | Dean Burmester | 10:30 am | 10 | 
| 44 | USA | Robby Shelton | 10:40 am | 1 | 
| 45 | USA | Eric Cole | 10:40 am | 1 | 
| 46 | USA | Kyle Westmoreland | 10:50 am | 1 | 
| 47 | USA | Tommy Gainey | 10:50 am | 1 | 
| 48 | USA | Patrick Fishburn | 11:00 am | 10 | 
| 49 | USA | Mac Meissner | 11:00 am | 10 | 
| 50 | USA | David Kocher | 11:10 am | 1 | 
| 51 | USA | Dawson Armstrong | 11:10 am | 10 | 
| 52 | CHN | Carl Yuan | 11:20 am | 1 | 
| 53 | USA | William McGirt | 11:20 am | 10 | 
| 54 | AUS | Aaron Baddeley | 11:30 am | 1 | 
| 55 | KOR | Sung Kang | 11:30 am | 10 | 
| 56 | USA | Norman Xiong | 11:40 am | 1 | 
| 57 | USA | Brent Grant | 11:40 am | 1 | 
| 58 | ENG | Ben Taylor | 11:50 am | 10 | 
| 59 | USA | Bo Hoag | 11:50 am | 10 | 
| 60 | MEX | José de Jesús Rodríguez | 12:00 pm | 1 | 
| 61 | ARG | Fabián Gómez | 12:00 pm | 10 | 
| 62 | USA | Brandon Hagy | 12:10 pm | 10 | 
| 63 | USA | Brian Stuard | 12:10 pm | 10 | 
| 64 | USA | Nick Hardy | 12:20 pm | 10 | 
| 65 | USA | Paul Haley II | 12:20 pm | 10 | 
| 66 | USA | Austin Cook | 12:30 pm | 1 | 
| 67 | USA | Sean O'Hair | 12:30 pm | 10 | 
| 68 | USA | Justin Lower | 12:40 pm | 1 | 
| 69 | ARG | Tano Goya | 12:40 pm | 1 | 
| 70 | USA | Kevin Roy | 12:50 pm | 1 | 
| 71 | USA | Kelly Kraft | 12:50 pm | 1 | 
| 72 | USA | Jonathan Byrd | 1:00 pm | 1 | 
| 73 | CHN | Zecheng Dou | 1:00 pm | 10 | 
| 74 | USA | Ben Martin | 1:10 pm | 10 | 
| 75 | USA | Joseph Bramlett | 1:10 pm | 10 | 
| 76 | CAN | Michael Gligic | 1:20 pm | 1 | 
| 77 | SWE | David Lingmerth | 1:20 pm | 10 | 
Become part of the most active golf community